A progressive Tax is one where the proportion of income paid in tax rises as income rises.Progressivity is based on the notion of ability to pay – that people on higher gross incomes are
better able to make a bigger contribution to the financing of collective public and merit goods and
the welfare state.
Income tax payable: by annual income,
2007/08
United Kingdom
Number of Total tax
liability Average rate of tax Average
taxpayers (thousands) after tax reductions (percentages) amount of
(£ million) tax (£)
£5,225–£7,499 2,460 263 1.7 107
£7,500–£9,999 3,630 1,330 4.2 365
£10,000–£14,999 6,380 7,000 8.8 1,100
£15,000–£19,999 4,890 10,500 12.4 2,150
£20,000–£29,999 6,670 24,400 14.9 3,660
£30,000–£49,999 5,220 33,700 17.1 6,460
£50,000–£99,999 1,750 28,200 24.5 16,200
£100,000–£199,999 418 17,200 30.8 41,200
£200,000–£499,999 123 12,000 34.0 98,200
£500,000–£999,999 22 5,230 35.6 241,000
£1,000,000 and over 8 6,370 35.8 782,000
A regressive tax is a tax unrelated to income that bears hardest on those least able to pay.
The result is that the average rate of tax is greatest for those on lower incomes.
No comments:
Post a Comment